Mode | Card Type / Bank Name | Charges (%) |
---|---|---|
UPI | UPI | 0.05 |
DEBIT_CARD | Rupay - Debit Card | 0.05 |
DEBIT_CARD | Rupay - Debit Card - SBI | 0.05 |
DEBIT_CARD | Rupay - Debit Card - HDFC | 0.05 |
DEBIT_CARD | Rupay - Debit Card - ICICI | 0.05 |
DEBIT_CARD | Rupay - Debit Card - AXIS | 0.05 |
DEBIT_CARD | VISA - Debit Card | 0.9 |
DEBIT_CARD | MasterCard - Debit | 0.9 |
DEBIT_CARD | Maestro - Debit Card | 0.9 |
DEBIT_CARD | VISA - Debit Card - SBI | 0.9 |
DEBIT_CARD | VISA - Debit Card - HDFC | 0.9 |
DEBIT_CARD | VISA - Debit Card - ICICI | 0.9 |
DEBIT_CARD | VISA - Debit Card - AXIS | 0.9 |
DEBIT_CARD | MASTER - Debit Card - SBI | 0.9 |
DEBIT_CARD | MASTER - Debit Card - HDFC | 0.9 |
DEBIT_CARD | MASTER - Debit Card - ICICI | 0.9 |
DEBIT_CARD | MASTER - Debit Card - AXIS | 0.9 |
UPI_PPI | Prepaid Payment Instrument - UPI | 1.25 |
DEBIT_CARD_EMI | ICICI Debit Card - EMI | 1.5 |
NET_BANKING | Bank of Baroda - Retail Banking | 1.65 |
NET_BANKING | Bank of India | 1.65 |
NET_BANKING | Bank of Maharashtra | 1.65 |
NET_BANKING | Canara Bank | 1.65 |
NET_BANKING | CSB Bank Limited | 1.65 |
NET_BANKING | Central Bank of India | 1.65 |
NET_BANKING | City Union Bank | 1.65 |
NET_BANKING | DCB Bank - Personal | 1.65 |
NET_BANKING | Dhanlakshmi Bank | 1.65 |
NET_BANKING | Federal Bank | 1.65 |
NET_BANKING | ICICI Bank | 1.65 |
NET_BANKING | IDBI Bank | 1.65 |
NET_BANKING | Indian Bank | 1.65 |
NET_BANKING | Indian Overseas Bank | 1.65 |
NET_BANKING | IndusInd Bank | 1.65 |
NET_BANKING | Jammu and Kashmir Bank | 1.65 |
NET_BANKING | Karnataka Bank Ltd | 1.65 |
NET_BANKING | Karur Vysya Bank | 1.65 |
NET_BANKING | Kotak Mahindra Bank | 1.65 |
NET_BANKING | Laxmi Vilas Bank - Retail Net Banking | 1.65 |
NET_BANKING | Punjab & Sind Bank | 1.65 |
NET_BANKING | Punjab National Bank - Retail Banking | 1.65 |
NET_BANKING | RBL Bank | 1.65 |
NET_BANKING | Saraswat Bank | 1.65 |
NET_BANKING | Shamrao Vitthal Co-operative Bank | 1.65 |
NET_BANKING | South Indian Bank | 1.65 |
NET_BANKING | Standard Chartered Bank | 1.65 |
NET_BANKING | Tamil Nadu State Co-operative Bank | 1.65 |
NET_BANKING | UCO Bank | 1.65 |
NET_BANKING | Union Bank of India | 1.65 |
NET_BANKING | Yes Bank Ltd | 1.65 |
NET_BANKING | Shivalik Bank | 1.65 |
NET_BANKING | AU Small Finance Bank | 1.65 |
NET_BANKING | Bandhan Bank - Retail Banking | 1.65 |
NET_BANKING | Utkarsh Small Finance Bank | 1.65 |
NET_BANKING | The Surat Peoples Co-operative Bank Limited | 1.65 |
NET_BANKING | Gujarat State Co-operative Bank Limited | 1.65 |
NET_BANKING | HSBC Retail NetBanking | 1.65 |
NET_BANKING | Deutsche Bank | 1.65 |
NET_BANKING | DBS Bank Ltd | 1.65 |
NET_BANKING | IDFC FIRST Bank | 1.65 |
NET_BANKING | Tamilnad Mercantile Bank Ltd | 1.65 |
NET_BANKING | Bank of Baroda - Corporate | 1.65 |
NET_BANKING | Bank of India - Corporate | 1.65 |
NET_BANKING | Union Bank of India - Corporate | 1.65 |
NET_BANKING | Dhanlaxmi Bank Corporate | 1.65 |
NET_BANKING | Shamrao Vithal Bank Corporate | 1.65 |
NET_BANKING | Yes Bank Corporate | 1.65 |
NET_BANKING | Bandhan Bank- Corporate banking | 1.65 |
NET_BANKING | Barclays Corporate- Corporate Banking - Corporate | 1.65 |
CREDIT_CARD | VISA - Credit Card | 1.8 |
CREDIT_CARD | MasterCard - Credit Card | 1.8 |
CREDIT_CARD | Rupay - Credit Card | 1.8 |
CREDIT_CARD | VISA - Premium Credit Card | 1.8 |
CREDIT_CARD | VISA - Elite Credit Card | 1.8 |
CREDIT_CARD | MASTER - Premium Credit Card | 1.8 |
CREDIT_CARD | MASTER - Elite Credit Card | 1.8 |
CREDIT_CARD | VISA - Credit Card - SBI | 1.8 |
CREDIT_CARD | VISA - Credit Card - HDFC | 1.8 |
CREDIT_CARD | VISA - Credit Card - ICICI | 1.8 |
CREDIT_CARD | VISA - Credit Card - AXIS | 1.8 |
CREDIT_CARD | VISA - Premium Credit Card - SBI | 1.8 |
CREDIT_CARD | VISA - Premium Credit Card - HDFC | 1.8 |
CREDIT_CARD | VISA - Premium Credit Card - ICICI | 1.8 |
CREDIT_CARD | VISA - Premium Credit Card - AXIS | 1.8 |
CREDIT_CARD | VISA - Elite Credit Card - SBI | 1.8 |
CREDIT_CARD | VISA - Elite Credit Card - HDFC | 1.8 |
CREDIT_CARD | VISA - Elite Credit Card - ICICI | 1.8 |
CREDIT_CARD | VISA - Elite Credit Card - AXIS | 1.8 |
CREDIT_CARD | MASTER - Credit Card - SBI | 1.8 |
CREDIT_CARD | MASTER - Credit Card - HDFC | 1.8 |
CREDIT_CARD | MASTER - Credit Card - ICICI | 1.8 |
CREDIT_CARD | MASTER - Credit Card - AXIS | 1.8 |
CREDIT_CARD | MASTER - Premium Credit Card - SBI | 1.8 |
CREDIT_CARD | MASTER - Premium Credit Card - HDFC | 1.8 |
CREDIT_CARD | MASTER - Premium Credit Card - ICICI | 1.8 |
CREDIT_CARD | MASTER - Premium Credit Card - AXIS | 1.8 |
CREDIT_CARD | MASTER - Elite Credit Card - SBI | 1.8 |
CREDIT_CARD | MASTER - Elite Credit Card - HDFC | 1.8 |
CREDIT_CARD | MASTER - Elite Credit Card - ICICI | 1.8 |
CREDIT_CARD | MASTER - Elite Credit Card - AXIS | 1.8 |
CREDIT_CARD | Rupay - Credit Card - SBI | 1.8 |
CREDIT_CARD | Rupay - Credit Card - HDFC | 1.8 |
CREDIT_CARD | Rupay - Credit Card - ICICI | 1.8 |
CREDIT_CARD | Rupay - Credit Card - AXIS | 1.8 |
Wallet | Amazon Pay | 1.9 |
Wallet | FreeCharge | 1.95 |
Wallet | MobiKwik | 1.95 |
Wallet | OLA Money | 1.95 |
Wallet | Reliance Jio Money | 1.95 |
Wallet | Airtel money | 1.95 |
Wallet | PhonePe | 1.95 |
PREPAID_CARD | VISA - Prepaid Card | 1.95 |
PREPAID_CARD | MasterCard - Prepaid Card | 1.95 |
PREPAID_CARD | Rupay- Prepaid Card | 1.95 |
PREPAID_CARD | VISA - Prepaid Card - SBI | 1.95 |
PREPAID_CARD | VISA - Prepaid Card - HDFC | 1.95 |
PREPAID_CARD | VISA - Prepaid Card - ICICI | 1.95 |
PREPAID_CARD | VISA - Prepaid Card - AXIS | 1.95 |
PREPAID_CARD | MASTER - Prepaid Card - SBI | 1.95 |
PREPAID_CARD | MASTER - Prepaid Card - HDFC | 1.95 |
PREPAID_CARD | MASTER - Prepaid Card - ICICI | 1.95 |
PREPAID_CARD | MASTER - Prepaid Card - AXIS | 1.95 |
PREPAID_CARD | Rupay - Prepaid Card - SBI | 1.95 |
PREPAID_CARD | Rupay - Prepaid Card - HDFC | 1.95 |
PREPAID_CARD | Rupay - Prepaid Card - ICICI | 1.95 |
PREPAID_CARD | Rupay - Prepaid Card - AXIS | 1.95 |
UPI_CREDIT_CARD | Rupay - Credit Card - UPI | 1.95 |
PAY_LATER | ePayLater | 2.3 |
PAY_LATER | OlaMoney Post Paid | 2.3 |
CORPORATE_CREDIT_CARD | Andhra Bank | 2.4 |
CORPORATE_CREDIT_CARD | Axis Bank Limited | 2.4 |
CORPORATE_CREDIT_CARD | Bank of Baroda | 2.4 |
CORPORATE_CREDIT_CARD | Bank of India | 2.4 |
CORPORATE_CREDIT_CARD | Canara Bank | 2.4 |
CORPORATE_CREDIT_CARD | Citibank, National Association | 2.4 |
CORPORATE_CREDIT_CARD | HDFC Bank Limited | 2.4 |
CORPORATE_CREDIT_CARD | ICICI Bank Ltd | 2.4 |
CORPORATE_CREDIT_CARD | Indian Bank | 2.4 |
CORPORATE_CREDIT_CARD | Indusind Bank Limited | 2.4 |
CORPORATE_CREDIT_CARD | Kotak Mahindra Bank Ltd | 2.4 |
CORPORATE_CREDIT_CARD | RBL BANK LTD | 2.4 |
CORPORATE_CREDIT_CARD | State Bank of India | 2.4 |
CORPORATE_CREDIT_CARD | Standard Chartered Bank | 2.4 |
CORPORATE_CREDIT_CARD | THE HONGKONG AND SHANGHAI BANKING CORPOR | 2.4 |
CORPORATE_CREDIT_CARD | YES BANK, LTD | 2.4 |
CORPORATE_CREDIT_CARD | CITY UNION BANK | 2.4 |
CORPORATE_CREDIT_CARD | STATE BANK OF MAURITIUS LTD | 2.4 |
CORPORATE_CREDIT_CARD | UNION BANK OF INDIA | 2.4 |
CORPORATE_CREDIT_CARD | THE FEDERAL BANK LTD | 2.4 |
CORPORATE_CREDIT_CARD | THE SOUTH INDIAN BANK LTD | 2.4 |
CORPORATE_CREDIT_CARD | SBM BANK (INDIA) LIMITED | 2.4 |
CORPORATE_CREDIT_CARD | Central Bank of India | 2.4 |
CORPORATE_CREDIT_CARD | Others | 2.4 |
CREDIT_CARD | VISA - Corporate Credit Card | 2.4 |
CREDIT_CARD | MASTER - Corporate Credit Card | 2.4 |
CREDIT_CARD | VISA - Corporate Credit Card - SBI | 2.4 |
CREDIT_CARD | VISA - Corporate Credit Card - HDFC | 2.4 |
CREDIT_CARD | VISA - Corporate Credit Card - ICICI | 2.4 |
CREDIT_CARD | VISA - Corporate Credit Card - AXIS | 2.4 |
CREDIT_CARD | MASTER - Corporate Credit Card - SBI | 2.4 |
CREDIT_CARD | MASTER - Corporate Credit Card - HDFC | 2.4 |
CREDIT_CARD | MASTER - Corporate Credit Card - ICICI | 2.4 |
CREDIT_CARD | MASTER - Corporate Credit Card - AXIS | 2.4 |
PAY_LATER | Freecharge Paylater | 2.5 |
PAY_LATER | Lazy Pay | 2.5 |
CARDLESS_EMI | Cashe Cardless | 2.5 |
CARDLESS_EMI | Hdfc Cardless Emi | 2.5 |
CARDLESS_EMI | Icici Cardless Emi | 2.5 |
PAY_LATER | Ring Pay Later | 2.5 |
CREDIT_CARD_EMI | AMEX Credit Card - EMI | 3.2 |
CREDIT_CARD_EMI | Axis Credit Card - EMI | 3.45 |
CREDIT_CARD_EMI | BOB Credit Card - EMI | 3.45 |
CREDIT_CARD_EMI | HDFC Credit Card - EMI | 3.45 |
CREDIT_CARD_EMI | ICICI Credit Card - EMI | 3.45 |
CREDIT_CARD_EMI | Kotak Credit Card - EMI | 3.45 |
CREDIT_CARD_EMI | RBL Credit Card - EMI | 3.45 |
CREDIT_CARD_EMI | Standard Chartered Credit Card - EMI | 3.45 |
CREDIT_CARD_EMI | AuSmall Credit Card Emi | 3.45 |
CREDIT_CARD_EMI | IndusInd Credit Card - EMI | 3.45 |
Note: The displayed charges are based on the latest available information and may be subject to change. Please check with the respective payment provider for the most up-to-date rates.